<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what is my coin collection worth?</title>
	<atom:link href="http://www.morgancoinshop.com/morgan-dollar-faq/what-is-my-coin-collection-worth.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.morgancoinshop.com/morgan-dollar-faq/what-is-my-coin-collection-worth.php</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 14:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Taiping</title>
		<link>http://www.morgancoinshop.com/morgan-dollar-faq/what-is-my-coin-collection-worth.php/comment-page-1#comment-277</link>
		<dc:creator>Taiping</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.morgancoinshop.com/morgan-dollar-faq/what-is-my-coin-collection-worth/#comment-277</guid>
		<description>The Sac,SBA and Ike dollars are worth a dollar, they have no collectors value in circulated condition at this time. The 1966 Kennedy 1/2 is 40% silver and is worth the silver value the others are worth the 50 cents. I already told you about the Walking Liberty 1/2. The 1880 &amp; 1921 Morgan dollars as well as the 1923 Peace dollar are worth $14.50 to about $16 in circulated grades no matter what the mint marks are except if you have an 1880-CC Carson City then it&#039;s value is $130.00 and up. The Bicentennial coins are only worth their stated vaule unless they are the special silver ones with the mint packaging. The 1913 1/2 is worth $60 and up with no mint mark and the D &amp; S $12 and up. Mint mark is on the reverse at bottom. The 1898 1/4 is worth $3.50 and up nomint mark, the ) $10 and the S $7. The 1911 dime $1.70 and up no matter what the mint mark. The 1913 TY-2 Buff $6.75 and up, The 1930 &amp; 35 .65 and up. 1888 Indian cent $1.50 and up and the 1901 $1 and up. The 1884 V nickel $16, the 1891 $4 &amp; the 1901 $1.25 all and up. The 1911 $5 indian $295.00 in grade extra fine and up from there. When I say up the bottom line value given is for grade good to very good and if in a higher grade then they are worth more. Values are about what a dealer would pay.</description>
		<content:encoded><![CDATA[<p>The Sac,SBA and Ike dollars are worth a dollar, they have no collectors value in circulated condition at this time. The 1966 Kennedy 1/2 is 40% silver and is worth the silver value the others are worth the 50 cents. I already told you about the Walking Liberty 1/2. The 1880 &#038; 1921 Morgan dollars as well as the 1923 Peace dollar are worth $14.50 to about $16 in circulated grades no matter what the mint marks are except if you have an 1880-CC Carson City then it&#8217;s value is $130.00 and up. The Bicentennial coins are only worth their stated vaule unless they are the special silver ones with the mint packaging. The 1913 1/2 is worth $60 and up with no mint mark and the D &#038; S $12 and up. Mint mark is on the reverse at bottom. The 1898 1/4 is worth $3.50 and up nomint mark, the ) $10 and the S $7. The 1911 dime $1.70 and up no matter what the mint mark. The 1913 TY-2 Buff $6.75 and up, The 1930 &#038; 35 .65 and up. 1888 Indian cent $1.50 and up and the 1901 $1 and up. The 1884 V nickel $16, the 1891 $4 &#038; the 1901 $1.25 all and up. The 1911 $5 indian $295.00 in grade extra fine and up from there. When I say up the bottom line value given is for grade good to very good and if in a higher grade then they are worth more. Values are about what a dealer would pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metsrules42</title>
		<link>http://www.morgancoinshop.com/morgan-dollar-faq/what-is-my-coin-collection-worth.php/comment-page-1#comment-276</link>
		<dc:creator>metsrules42</dc:creator>
		<pubDate>Sun, 01 Mar 2009 03:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.morgancoinshop.com/morgan-dollar-faq/what-is-my-coin-collection-worth/#comment-276</guid>
		<description>500 Dollars</description>
		<content:encoded><![CDATA[<p>500 Dollars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Bob</title>
		<link>http://www.morgancoinshop.com/morgan-dollar-faq/what-is-my-coin-collection-worth.php/comment-page-1#comment-275</link>
		<dc:creator>DC Bob</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.morgancoinshop.com/morgan-dollar-faq/what-is-my-coin-collection-worth/#comment-275</guid>
		<description>You only included some of the information. An important part is the mint mark.

For instance a 1909 S vdb penny is wort over $4000.00 without the vdb it is only worth around $800.00.

Suggest you the collection to a coin dealer. Have it examined and get the estimate there.

This is my help from Washington, D.C. United States of America.</description>
		<content:encoded><![CDATA[<p>You only included some of the information. An important part is the mint mark.</p>
<p>For instance a 1909 S vdb penny is wort over $4000.00 without the vdb it is only worth around $800.00.</p>
<p>Suggest you the collection to a coin dealer. Have it examined and get the estimate there.</p>
<p>This is my help from Washington, D.C. United States of America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Guy</title>
		<link>http://www.morgancoinshop.com/morgan-dollar-faq/what-is-my-coin-collection-worth.php/comment-page-1#comment-274</link>
		<dc:creator>Computer Guy</dc:creator>
		<pubDate>Wed, 25 Feb 2009 10:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.morgancoinshop.com/morgan-dollar-faq/what-is-my-coin-collection-worth/#comment-274</guid>
		<description>To put it simply, your collection is worth whatever someone will give you for it.  There is some lower limit, just because there are precious metals involved.

Gold is currently worth $950/troy ounce.  Your 5 dollar gold piece is worth over $100 just for the gold content.  Hint: gold prices are expected to continue to rise due to inflation.

Your &quot;silver&quot; coins are not all pure silver.  depending on the year and denomination, they may be 90% or even 75% silver.  Silver is worth roughly $24/troy ounce.

The other things are of interest only to collectors, so I cannot estimate their value.   You could look at similar offerings on E-bay or visit a coin shop.</description>
		<content:encoded><![CDATA[<p>To put it simply, your collection is worth whatever someone will give you for it.  There is some lower limit, just because there are precious metals involved.</p>
<p>Gold is currently worth $950/troy ounce.  Your 5 dollar gold piece is worth over $100 just for the gold content.  Hint: gold prices are expected to continue to rise due to inflation.</p>
<p>Your &#8220;silver&#8221; coins are not all pure silver.  depending on the year and denomination, they may be 90% or even 75% silver.  Silver is worth roughly $24/troy ounce.</p>
<p>The other things are of interest only to collectors, so I cannot estimate their value.   You could look at similar offerings on E-bay or visit a coin shop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
