<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does a 1986 American Eagle Silver Dollar increase in value as time goes on? ?</title>
	<atom:link href="http://www.morgancoinshop.com/morgan-dollar-faq/1986-american-eagle-silver-dollar-increase-time.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.morgancoinshop.com/morgan-dollar-faq/1986-american-eagle-silver-dollar-increase-time.php</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 14:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Taiping</title>
		<link>http://www.morgancoinshop.com/morgan-dollar-faq/1986-american-eagle-silver-dollar-increase-time.php/comment-page-1#comment-216</link>
		<dc:creator>Taiping</dc:creator>
		<pubDate>Wed, 17 Dec 2008 04:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.morgancoinshop.com/morgan-dollar-faq/does-a-1986-american-eagle-silver-dollar-increase-in-value-as-time-goes-on/#comment-216</guid>
		<description>The value of both coins will go up in time and it is always best to hold onto them for the long term. The 1883 dollar is common but did you check for a mint mark it is on the eagle side, near the bottom, under the wreath. If a CC or S then the coin is not that common and has more value. The 1886 is also the first year of the American eagle so it is worth holding onto and $22 is to low. keep them both.</description>
		<content:encoded><![CDATA[<p>The value of both coins will go up in time and it is always best to hold onto them for the long term. The 1883 dollar is common but did you check for a mint mark it is on the eagle side, near the bottom, under the wreath. If a CC or S then the coin is not that common and has more value. The 1886 is also the first year of the American eagle so it is worth holding onto and $22 is to low. keep them both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.morgancoinshop.com/morgan-dollar-faq/1986-american-eagle-silver-dollar-increase-time.php/comment-page-1#comment-215</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.morgancoinshop.com/morgan-dollar-faq/does-a-1986-american-eagle-silver-dollar-increase-in-value-as-time-goes-on/#comment-215</guid>
		<description>In proof, book value for a 1986 Silver Eagle is $45. Now if you are selling one to a dealer you will never get $45 and if you are buying one you will probably pay a bit less than that. Generally these do increase in value over time, but except for certain rare issues, coins in general are a bad investment compaired to the stock market (ironic right now, but true!) The worst you will ever do with these is slightly less than bullion value, they are in fact bullion. Silver is currently a bit under $10 an ounce. If you want the money, go ahead and sell, but if you really don&#039;t want to sell you probably will come out a bit ahead in the long run by holding it. Morgans tend to trend upward, I would think a bit better than Silver Eagles. 1883 is not a very rare year (unless you have it in proof) but they are not making more of these.</description>
		<content:encoded><![CDATA[<p>In proof, book value for a 1986 Silver Eagle is $45. Now if you are selling one to a dealer you will never get $45 and if you are buying one you will probably pay a bit less than that. Generally these do increase in value over time, but except for certain rare issues, coins in general are a bad investment compaired to the stock market (ironic right now, but true!) The worst you will ever do with these is slightly less than bullion value, they are in fact bullion. Silver is currently a bit under $10 an ounce. If you want the money, go ahead and sell, but if you really don&#8217;t want to sell you probably will come out a bit ahead in the long run by holding it. Morgans tend to trend upward, I would think a bit better than Silver Eagles. 1883 is not a very rare year (unless you have it in proof) but they are not making more of these.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
